| Properties which could not be mapped. |
 | 10768 OSCEOLA MILLS ST, Southern Highlands, Las Vegas, NV 89141 |
 | 1025 VIA DUPRE ST, Henderson, NV 89011 |
 | 2752 KILDRUMMIE ST, Henderson, NV 89044 |
 | 794 SHIREHAMPTON, SW Las Vegas, NV 89178 |
 | 4493 ROMETTA AV, Southern Highlands, Las Vegas, NV 89141 |
 | 7227 LOS BANDEROS AV, Mountains Edge, Las Vegas, NV 89178 |
 | 8560 MYRTLE FLAG AV, SW LAS VEGAS, NV 89178 |
Total Properties: 100. Displaying Page 1 of 10.
Photos: 10
Active
| Price: | $ 322,700 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,010 ft² |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 302,900 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,998 ft² |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 287,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,019 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 270,000 |
| Beds: | 5 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 4,135 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 250,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,598 ft² |
| Property Type: | Single Family |
Photos: 5
Active
| Price: | $ 249,900 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,107 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 239,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,940 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 239,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,817 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 236,777 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,720 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 230,000 |
| Beds: | 4 |
| Size: | 2,706 ft² |
| Property Type: | Single Family |
Total Properties: 100. Displaying Page 1 of 10.
|
|